Max. Operating Pressure: | 100 Kg/CM2 |
Max. Peak Temperature: | 440°C |
Max. Continuous Temperature: | 250°C |
Density: | 1.70 – 2.00 g/cm3 |
Tensile Strength (Across Grain): | > 8 N/mm2 (ASTM F 152) |
Tensile Strength (Across Grain): | > 5 N/mm2 (DIN 52910) |
Compressibility: | 7-15 % (ASTM F 36) |
Recovery: | > 50 % (ASTM F 3) |
Ignition Loss: | ≤ 30 % |
Specification Compliance: | (BS 7351) |
ASTM Oil No. 3 |
Thickness Increase % = <10 |
Mass Increase %= <10 |
Fuel B |
Thickness Increase % = <10 |
Mass Increase %= <10 |
Note: Graphite coating, Wire gauze reinforcement and antistick coating, Teflon coating are also available on request.