Max. Operating Pressure: | 150 bars |
Max. Peak Temperature: | 450°C |
Max. Continuous Temperature: | 300°C |
Density: | 1.70 – 2.00 g/cm3 |
Tensile Strength (Across Grain): | 15 MPa (ASTM F 152) |
Compressibility: | 10-15 % (ASTM F 36) |
Residual Stress: | 25 MPa (BS 7531) |
Gas Permeability: | <0.1 cc/Min (BS 7531) |
Recovery: | ≥ 45 % (ASTM F 3) |
Water Absorption: | ≤ 5 % (BS 7531) |
Sealability Against Nitrogen: | ≤ 35 % |
ASTM Oil No. 3 |
Thickness Increase % = ≤ 08 |
Mass Increase %= ≤ 08 |
Fuel B |
Thickness Increase % = ≤ 08 |
Mass Increase %= ≤ 08 |
Note: Graphite coating, Wire gauze reinforcement and antistick coating, Teflon coating are also available on request.