Max. Operating Pressure: | 100 Kg/CM2 |
Max. Peak Temperature: | 450°C |
Max. Continuous Temperature: | 350°C |
Density: | 1.70 – 2.00 g/cm3 |
Tensile Strength (Across Grain): | 8 N/mm2 (ASTM F 152) |
Tensile Strength (Across Grain): | - N/mm2 (DIN 52910) |
Compressibility: | 7-12 % (ASTM F 36) |
Recovery: | ≥ 50 % (ASTM F 3) |
Ignition Loss: | ≤ 30 % |
Fluid Absorption: | - |
In Acid (Change In Tensil Strength): | - |
Stress Resistance 16h 300oC: | 20 N/mm2 |
Stress Resistance 16h 175oC: | 30 N/mm2 |
Sealability Against Nitrogen: | 0.5 CM3/min |
ASTM Oil No. 3 |
Thickness Increase % = ≤ 08 |
Mass Increase %= ≤ 10 |
Fuel B |
Thickness Increase % = ≤ 08 |
Mass Increase %= ≤ 10 |
Note: Graphite coating, Wire gauze reinforcement and antistick coating, Teflon coating are also available on request.